










| Model | SKYCUT CX10 | SKYCUT CX16 | SKYCUT CX24 |
| Max media width | 370mm | 500mm | 720mm |
| Max cutting width | 260mm | 390mm | 610mm |
| Max contour cutting width | 220mm | 350mm | 570mm |
| Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
| Packing gross weight | 9kg | 11kg | 14kg |
| Max force | 800g | 800g | 800g |
| Number of heads | 1 | 1 | 1 |
| Floor stand | No | No | option |
| Auto contour cut | camera | camera | camera |
| corelDRAW directly | yes | yes | yes |
| Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
| laser engrave option | Yes | Yes | Yes |
| scratch engrave tool option | Yes | Yes | Yes |
| Motor | stepper | ||
| Processor memory | 128MB | ||
| Cutting precision | +/- 0.01mm | ||
| Repeat precision | 0.082 mm | ||
| Max moving speed | 700mm/s | ||
| Max cutting speed | 600mm/s | ||
| Connector interface | USB flash/WIFI(option)/USB cable | ||
| Power | < 100W | ||
| Working environment | +5°C - +35°C | ||
| Lp | Opis | Foto | Ilość |
| 1 | Zasilacz | ![]() |
1szt |
| 2 | Przewód zasilający | ![]() |
1szt |
| 3 | USB przewód | ![]() |
1szt |
| 4 | 60° nóż (niebieski) | ![]() |
1szt |
| 5 | 45° nóż (czerwony) | ![]() |
2szt |
| 6 | Uchwyt nożyka | |
1szt |
| 7 | Obsadka z długopisem wraz z zapasem | 1kpl | |
| 8 | Mata do cięcia | ![]() |
1szt |